top - 18:11:01 up 49 days, 13:29, 0 users, load average: 0.01, 0.05, 0.08
Tasks: 96 total, 3 running, 64 sleeping, 0 stopped, 0 zombie
%Cpu(s): 2.3 us, 1.5 sy, 0.5 ni, 93.8 id, 1.9 wa, 0.0 hi, 0.1 si, 0.0 st
KiB Mem : 492604 total, 25400 free, 286132 used, 181072 buff/cache
KiB Swap: 1048572 total, 849280 free, 199292 used. 191552 avail Mem
Filesystem Size Used Avail Use% Mounted on
udev 230M 0 230M 0% /dev
tmpfs 49M 11M 38M 23% /run
/dev/vda1 126G 36G 84G 31% /
tmpfs 241M 212K 241M 1% /dev/shm
tmpfs 5.0M 0 5.0M 0% /run/lock
tmpfs 241M 0 241M 0% /sys/fs/cgroup
/dev/loop0 106M 106M 0 100% /snap/core/17292
/dev/loop1 106M 106M 0 100% /snap/core/17284
tmpfs 49M 0 49M 0% /run/user/1000
eth0 / monthly
month rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
Aug '25 111.94 GiB | 128.95 GiB | 240.89 GiB | 772.55 kbit/s
Sep '25 147.73 GiB | 151.82 GiB | 299.55 GiB | 992.73 kbit/s
Oct '25 175.05 GiB | 204.09 GiB | 379.14 GiB | 1.22 Mbit/s
Nov '25 231.17 GiB | 247.40 GiB | 478.58 GiB | 1.59 Mbit/s
Dec '25 209.09 GiB | 224.81 GiB | 433.90 GiB | 1.39 Mbit/s
Jan '26 247.87 GiB | 271.28 GiB | 519.15 GiB | 1.66 Mbit/s
Feb '26 203.99 GiB | 223.71 GiB | 427.70 GiB | 1.52 Mbit/s
Mar '26 223.28 GiB | 246.79 GiB | 470.08 GiB | 1.51 Mbit/s
Apr '26 367.28 GiB | 339.16 GiB | 706.44 GiB | 2.34 Mbit/s
May '26 387.21 GiB | 393.11 GiB | 780.33 GiB | 2.50 Mbit/s
Jun '26 87.08 GiB | 92.47 GiB | 179.55 GiB | 595.03 kbit/s
Jul '26 101.97 GiB | 110.28 GiB | 212.25 GiB | 1.03 Mbit/s
------------------------+-------------+-------------+---------------
estimated 154.77 GiB | 167.38 GiB | 322.15 GiB |
eth0 18:09
^ t
| rt rt
| rt rt
| rt rt
| rt rt
| rt rt
| rt rt
| rt rt rt
| rt rt rt
| rt rt rt rt rt
-+--------------------------------------------------------------------------->
| 19 20 21 22 23 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18
h rx (MiB) tx (MiB) ][ h rx (MiB) tx (MiB) ][ h rx (MiB) tx (MiB)
19 59.2 58.7 ][ 03 44.8 54.0 ][ 11 133.0 139.2
20 58.4 65.5 ][ 04 224.5 241.5 ][ 12 72.7 71.1
21 57.8 63.1 ][ 05 55.6 59.0 ][ 13 68.3 83.2
22 57.0 64.2 ][ 06 5,038.5 5,082.5 ][ 14 71.1 86.5
23 60.5 70.8 ][ 07 4,892.7 4,820.3 ][ 15 53.1 66.3
00 57.9 71.4 ][ 08 552.9 583.1 ][ 16 128.7 139.3
01 49.5 69.8 ][ 09 1,625.7 1,637.2 ][ 17 65.3 85.0
02 53.9 57.4 ][ 10 686.2 688.3 ][ 18 42.7 47.1