top - 16:08:01 up 220 days, 4:04, 0 users, load average: 0.25, 0.10, 0.08
Tasks: 100 total, 3 running, 68 sleeping, 0 stopped, 0 zombie
%Cpu(s): 2.9 us, 2.4 sy, 3.8 ni, 85.6 id, 5.0 wa, 0.0 hi, 0.3 si, 0.0 st
KiB Mem : 492604 total, 14064 free, 344456 used, 134084 buff/cache
KiB Swap: 1048572 total, 778184 free, 270388 used. 132432 avail Mem
Filesystem Size Used Avail Use% Mounted on
udev 230M 0 230M 0% /dev
tmpfs 49M 12M 37M 24% /run
/dev/vda1 126G 28G 92G 24% /
tmpfs 241M 212K 241M 1% /dev/shm
tmpfs 5.0M 0 5.0M 0% /run/lock
tmpfs 241M 0 241M 0% /sys/fs/cgroup
tmpfs 49M 0 49M 0% /run/user/1000
/dev/loop0 106M 106M 0 100% /snap/core/17284
/dev/loop1 106M 106M 0 100% /snap/core/17292
eth0 / monthly
month rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
Jun '25 233.93 GiB | 249.38 GiB | 483.31 GiB | 1.60 Mbit/s
Jul '25 199.99 GiB | 215.04 GiB | 415.03 GiB | 1.33 Mbit/s
Aug '25 111.94 GiB | 128.95 GiB | 240.89 GiB | 772.55 kbit/s
Sep '25 147.73 GiB | 151.82 GiB | 299.55 GiB | 992.73 kbit/s
Oct '25 175.05 GiB | 204.09 GiB | 379.14 GiB | 1.22 Mbit/s
Nov '25 231.17 GiB | 247.40 GiB | 478.58 GiB | 1.59 Mbit/s
Dec '25 209.09 GiB | 224.81 GiB | 433.90 GiB | 1.39 Mbit/s
Jan '26 247.87 GiB | 271.28 GiB | 519.15 GiB | 1.66 Mbit/s
Feb '26 203.99 GiB | 223.71 GiB | 427.70 GiB | 1.52 Mbit/s
Mar '26 223.28 GiB | 246.79 GiB | 470.08 GiB | 1.51 Mbit/s
Apr '26 367.28 GiB | 339.16 GiB | 706.44 GiB | 2.34 Mbit/s
May '26 363.11 GiB | 365.14 GiB | 728.25 GiB | 3.39 Mbit/s
------------------------+-------------+-------------+---------------
estimated 527.58 GiB | 530.53 GiB | 1.03 TiB |
eth0 16:03
^ t
| rt
| rt
| rt
| rt
| rt
| rt
| rt
| rt
| rt rt rt t rt rt
-+--------------------------------------------------------------------------->
| 17 18 19 20 21 22 23 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16
h rx (MiB) tx (MiB) ][ h rx (MiB) tx (MiB) ][ h rx (MiB) tx (MiB)
17 101.1 124.6 ][ 01 68.5 101.7 ][ 09 34.2 53.9
18 80.0 103.5 ][ 02 35.8 62.4 ][ 10 67.5 91.7
19 27.3 66.5 ][ 03 2,879.0 2,941.8 ][ 11 34.5 49.0
20 30.4 57.8 ][ 04 526.4 564.7 ][ 12 31.8 58.4
21 104.1 142.9 ][ 05 391.1 420.5 ][ 13 348.1 371.1
22 54.1 80.1 ][ 06 263.4 303.1 ][ 14 450.0 489.2
23 30.4 60.8 ][ 07 34.5 55.4 ][ 15 35.2 60.6
00 34.2 64.9 ][ 08 33.9 55.9 ][ 16 2.3 4.2