top - 01:47:02 up 101 days, 13:43, 0 users, load average: 0.22, 0.14, 0.08
Tasks: 99 total, 3 running, 67 sleeping, 0 stopped, 0 zombie
%Cpu(s): 2.7 us, 2.8 sy, 7.6 ni, 78.5 id, 8.0 wa, 0.0 hi, 0.3 si, 0.0 st
KiB Mem : 492604 total, 7312 free, 364436 used, 120856 buff/cache
KiB Swap: 1048572 total, 825388 free, 223184 used. 113364 avail Mem
Filesystem Size Used Avail Use% Mounted on
udev 230M 0 230M 0% /dev
tmpfs 49M 12M 38M 24% /run
/dev/vda1 126G 28G 93G 23% /
tmpfs 241M 212K 241M 1% /dev/shm
tmpfs 5.0M 0 5.0M 0% /run/lock
tmpfs 241M 0 241M 0% /sys/fs/cgroup
/dev/loop1 105M 105M 0 100% /snap/core/17247
tmpfs 49M 0 49M 0% /run/user/1000
/dev/loop2 105M 105M 0 100% /snap/core/17272
eth0 / monthly
month rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
Feb '25 271.64 GiB | 289.11 GiB | 560.75 GiB | 1.99 Mbit/s
Mar '25 142.03 GiB | 159.40 GiB | 301.43 GiB | 966.71 kbit/s
Apr '25 1.00 TiB | 1.01 TiB | 2.01 TiB | 6.82 Mbit/s
May '25 277.04 GiB | 283.83 GiB | 560.88 GiB | 1.80 Mbit/s
Jun '25 233.93 GiB | 249.38 GiB | 483.31 GiB | 1.60 Mbit/s
Jul '25 199.99 GiB | 215.04 GiB | 415.03 GiB | 1.33 Mbit/s
Aug '25 111.94 GiB | 128.95 GiB | 240.89 GiB | 772.55 kbit/s
Sep '25 147.73 GiB | 151.82 GiB | 299.55 GiB | 992.73 kbit/s
Oct '25 175.05 GiB | 204.09 GiB | 379.14 GiB | 1.22 Mbit/s
Nov '25 231.17 GiB | 247.40 GiB | 478.58 GiB | 1.59 Mbit/s
Dec '25 209.09 GiB | 224.81 GiB | 433.90 GiB | 1.39 Mbit/s
Jan '26 189.59 GiB | 208.92 GiB | 398.51 GiB | 1.74 Mbit/s
------------------------+-------------+-------------+---------------
estimated 258.47 GiB | 284.82 GiB | 543.29 GiB |
eth0 01:44
^ t
| rt
| rt
| rt
| rt
| rt t
| rt rt
| rt rt
| rt rt
| rt rt rt rt t
-+--------------------------------------------------------------------------->
| 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 00 01
h rx (MiB) tx (MiB) ][ h rx (MiB) tx (MiB) ][ h rx (MiB) tx (MiB)
02 32.1 59.7 ][ 10 48.7 66.3 ][ 18 351.7 420.9
03 30.1 61.1 ][ 11 129.4 114.1 ][ 19 41.8 58.8
04 33.5 55.5 ][ 12 90.8 144.3 ][ 20 19.1 46.8
05 27.3 52.6 ][ 13 28.1 42.0 ][ 21 25.7 46.1
06 18.0 46.6 ][ 14 22.5 48.1 ][ 22 17.4 48.1
07 16.2 42.1 ][ 15 26.9 51.7 ][ 23 24.4 56.0
08 12.8 49.3 ][ 16 29.5 47.9 ][ 00 71.1 127.9
09 735.0 762.4 ][ 17 20.3 51.8 ][ 01 20.4 55.3