top - 18:50:01 up 109 days, 14:08, 0 users, load average: 0.01, 0.03, 0.04
Tasks: 96 total, 3 running, 64 sleeping, 0 stopped, 0 zombie
%Cpu(s): 2.4 us, 1.5 sy, 0.6 ni, 93.4 id, 1.9 wa, 0.0 hi, 0.2 si, 0.0 st
KiB Mem : 492604 total, 11144 free, 315060 used, 166400 buff/cache
KiB Swap: 1048572 total, 832508 free, 216064 used. 162780 avail Mem
Filesystem Size Used Avail Use% Mounted on
udev 230M 0 230M 0% /dev
tmpfs 49M 12M 38M 23% /run
/dev/vda1 126G 35G 85G 29% /
tmpfs 241M 212K 241M 1% /dev/shm
tmpfs 5.0M 0 5.0M 0% /run/lock
tmpfs 241M 0 241M 0% /sys/fs/cgroup
/dev/loop0 106M 106M 0 100% /snap/core/17292
/dev/loop1 106M 106M 0 100% /snap/core/17284
tmpfs 49M 0 49M 0% /run/user/1000
eth0 / monthly
month rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
Oct '25 175.05 GiB | 204.09 GiB | 379.14 GiB | 1.22 Mbit/s
Nov '25 231.17 GiB | 247.40 GiB | 478.58 GiB | 1.59 Mbit/s
Dec '25 209.09 GiB | 224.81 GiB | 433.90 GiB | 1.39 Mbit/s
Jan '26 247.87 GiB | 271.28 GiB | 519.15 GiB | 1.66 Mbit/s
Feb '26 203.99 GiB | 223.71 GiB | 427.70 GiB | 1.52 Mbit/s
Mar '26 223.28 GiB | 246.79 GiB | 470.08 GiB | 1.51 Mbit/s
Apr '26 367.28 GiB | 339.16 GiB | 706.44 GiB | 2.34 Mbit/s
May '26 387.21 GiB | 393.11 GiB | 780.33 GiB | 2.50 Mbit/s
Jun '26 87.08 GiB | 92.47 GiB | 179.55 GiB | 595.03 kbit/s
Jul '26 178.79 GiB | 190.74 GiB | 369.53 GiB | 1.19 Mbit/s
Aug '26 132.88 GiB | 140.11 GiB | 272.99 GiB | 875.52 kbit/s
Sep '26 77.69 GiB | 80.51 GiB | 158.20 GiB | 852.45 kbit/s
------------------------+-------------+-------------+---------------
estimated 126.32 GiB | 130.90 GiB | 257.22 GiB |
eth0 18:49
^ r
| rt
| rt rt
| rt rt
| rt rt rt
| rt rt rt rt
| rt rt rt rt
| rt rt rt rt rt
| rt rt rt t rt rt t rt
| rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
-+--------------------------------------------------------------------------->
| 19 20 21 22 23 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18
h rx (MiB) tx (MiB) ][ h rx (MiB) tx (MiB) ][ h rx (MiB) tx (MiB)
19 61.4 57.8 ][ 03 59.4 58.8 ][ 11 59.7 48.9
20 144.9 147.0 ][ 04 225.0 215.4 ][ 12 55.7 65.2
21 245.1 256.8 ][ 05 67.4 70.5 ][ 13 50.8 61.6
22 79.2 90.1 ][ 06 49.5 67.1 ][ 14 62.6 65.2
23 58.7 73.6 ][ 07 49.5 66.9 ][ 15 73.3 83.5
00 75.9 95.0 ][ 08 65.2 72.7 ][ 16 316.8 335.4
01 59.9 69.6 ][ 09 47.9 54.4 ][ 17 52.8 61.7
02 383.3 360.8 ][ 10 55.0 57.9 ][ 18 55.3 71.3