top - 09:23:02 up 170 days, 4:41, 0 users, load average: 0.49, 0.21, 0.13
Tasks: 96 total, 2 running, 65 sleeping, 0 stopped, 0 zombie
%Cpu(s): 2.5 us, 1.6 sy, 0.6 ni, 93.2 id, 1.8 wa, 0.0 hi, 0.2 si, 0.0 st
KiB Mem : 492604 total, 8776 free, 341304 used, 142524 buff/cache
KiB Swap: 1048572 total, 838896 free, 209676 used. 136152 avail Mem
Filesystem Size Used Avail Use% Mounted on
udev 230M 0 230M 0% /dev
tmpfs 49M 12M 38M 24% /run
/dev/vda1 126G 34G 87G 28% /
tmpfs 241M 212K 241M 1% /dev/shm
tmpfs 5.0M 0 5.0M 0% /run/lock
tmpfs 241M 0 241M 0% /sys/fs/cgroup
/dev/loop0 106M 106M 0 100% /snap/core/17292
/dev/loop1 106M 106M 0 100% /snap/core/17284
tmpfs 49M 0 49M 0% /run/user/1000
eth0 / monthly
month rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
Dec '25 209.09 GiB | 224.81 GiB | 433.90 GiB | 1.39 Mbit/s
Jan '26 247.87 GiB | 271.28 GiB | 519.15 GiB | 1.66 Mbit/s
Feb '26 203.99 GiB | 223.71 GiB | 427.70 GiB | 1.52 Mbit/s
Mar '26 223.28 GiB | 246.79 GiB | 470.08 GiB | 1.51 Mbit/s
Apr '26 367.28 GiB | 339.16 GiB | 706.44 GiB | 2.34 Mbit/s
May '26 387.21 GiB | 393.11 GiB | 780.33 GiB | 2.50 Mbit/s
Jun '26 87.08 GiB | 92.47 GiB | 179.55 GiB | 595.03 kbit/s
Jul '26 178.79 GiB | 190.74 GiB | 369.53 GiB | 1.19 Mbit/s
Aug '26 132.88 GiB | 140.11 GiB | 272.99 GiB | 875.52 kbit/s
Sep '26 142.67 GiB | 146.51 GiB | 289.18 GiB | 958.34 kbit/s
Oct '26 169.69 GiB | 178.39 GiB | 348.08 GiB | 1.12 Mbit/s
Nov '26 158.74 GiB | 161.83 GiB | 320.57 GiB | 1.77 Mbit/s
------------------------+-------------+-------------+---------------
estimated 263.75 GiB | 268.88 GiB | 532.62 GiB |
eth0 09:20
^ t
| rt
| rt
| rt
| rt rt
| rt rt
| rt rt
| rt rt
| rt rt rt rt
| rt rt rt rt rt rt t rt rt rt rt rt
-+--------------------------------------------------------------------------->
| 10 11 12 13 14 15 16 17 18 19 20 21 22 23 00 01 02 03 04 05 06 07 08 09
h rx (MiB) tx (MiB) ][ h rx (MiB) tx (MiB) ][ h rx (MiB) tx (MiB)
10 111.8 113.8 ][ 18 107.1 113.3 ][ 02 105.2 117.0
11 212.9 196.8 ][ 19 225.5 241.4 ][ 03 142.5 153.0
12 111.8 114.6 ][ 20 138.2 137.4 ][ 04 986.2 1,008.0
13 146.1 137.3 ][ 21 235.1 247.1 ][ 05 407.7 416.5
14 119.3 118.1 ][ 22 210.3 216.1 ][ 06 292.1 302.8
15 149.7 145.1 ][ 23 223.5 237.9 ][ 07 401.2 414.8
16 98.4 98.5 ][ 00 142.6 157.3 ][ 08 1,530.9 1,557.2
17 188.5 192.2 ][ 01 104.5 113.5 ][ 09 96.3 93.0