top - 03:22:01 up 160 days, 15:18, 0 users, load average: 0.36, 0.20, 0.16
Tasks: 100 total, 2 running, 69 sleeping, 0 stopped, 0 zombie
%Cpu(s): 2.7 us, 2.4 sy, 5.0 ni, 83.8 id, 5.8 wa, 0.0 hi, 0.2 si, 0.0 st
KiB Mem : 492604 total, 5952 free, 326800 used, 159852 buff/cache
KiB Swap: 1048572 total, 782800 free, 265772 used. 151732 avail Mem
Filesystem Size Used Avail Use% Mounted on
udev 230M 0 230M 0% /dev
tmpfs 49M 12M 37M 24% /run
/dev/vda1 126G 28G 92G 24% /
tmpfs 241M 212K 241M 1% /dev/shm
tmpfs 5.0M 0 5.0M 0% /run/lock
tmpfs 241M 0 241M 0% /sys/fs/cgroup
tmpfs 49M 0 49M 0% /run/user/1000
/dev/loop2 105M 105M 0 100% /snap/core/17272
/dev/loop0 106M 106M 0 100% /snap/core/17284
eth0 / monthly
month rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
Apr '25 1.00 TiB | 1.01 TiB | 2.01 TiB | 6.82 Mbit/s
May '25 277.04 GiB | 283.83 GiB | 560.88 GiB | 1.80 Mbit/s
Jun '25 233.93 GiB | 249.38 GiB | 483.31 GiB | 1.60 Mbit/s
Jul '25 199.99 GiB | 215.04 GiB | 415.03 GiB | 1.33 Mbit/s
Aug '25 111.94 GiB | 128.95 GiB | 240.89 GiB | 772.55 kbit/s
Sep '25 147.73 GiB | 151.82 GiB | 299.55 GiB | 992.73 kbit/s
Oct '25 175.05 GiB | 204.09 GiB | 379.14 GiB | 1.22 Mbit/s
Nov '25 231.17 GiB | 247.40 GiB | 478.58 GiB | 1.59 Mbit/s
Dec '25 209.09 GiB | 224.81 GiB | 433.90 GiB | 1.39 Mbit/s
Jan '26 247.87 GiB | 271.28 GiB | 519.15 GiB | 1.66 Mbit/s
Feb '26 203.99 GiB | 223.71 GiB | 427.70 GiB | 1.52 Mbit/s
Mar '26 118.92 GiB | 135.42 GiB | 254.34 GiB | 1.11 Mbit/s
------------------------+-------------+-------------+---------------
estimated 161.65 GiB | 184.07 GiB | 345.72 GiB |
eth0 03:21
^ t
| rt
| rt
| rt
| rt
| rt
| rt
| rt
| rt rt t
| rt rt rt
-+--------------------------------------------------------------------------->
| 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 00 01 02 03
h rx (MiB) tx (MiB) ][ h rx (MiB) tx (MiB) ][ h rx (MiB) tx (MiB)
04 46.8 72.9 ][ 12 33.6 47.3 ][ 20 82.8 114.9
05 38.9 74.1 ][ 13 37.0 51.7 ][ 21 23.8 38.1
06 155.6 191.4 ][ 14 29.4 48.9 ][ 22 12.4 34.1
07 542.1 579.1 ][ 15 30.8 42.2 ][ 23 26.6 47.1
08 37.1 57.7 ][ 16 34.1 57.4 ][ 00 16.7 39.2
09 46.0 58.0 ][ 17 32.4 51.0 ][ 01 83.8 124.5
10 194.9 209.5 ][ 18 33.1 45.3 ][ 02 2,306.7 2,313.7
11 32.9 39.4 ][ 19 29.0 49.3 ][ 03 413.6 466.9